If you’re passionate about working on real-world problems, you’d be hard-pressed to find something more real than agtech, which aims to better feed the world’s growing population. Many startups working in the agtech space — which received $4.5 billion from venture investors last year — are specifically working to grow more food for more people, without destroying the planet.
In this week’s edition of Who’s Hiring In Tech, we highlight open positions at three funded agtech startups in our Crunchbase database. All three of these companies make technology aimed at helping farmers produce food more sustainably and efficiently, whether that’s using less water or creating fewer emissions.
The roles highlighted below are pulled from our broader list of 385 Actively Hiring Startups, which includes funded companies currently hiring for multiple roles that have not conducted reported layoffs in the past year.
The roles highlighted below are pulled from our broader list of 385 Actively Hiring Startups, which includes funded companies currently hiring for multiple roles that have not conducted reported layoffs in the past year.
Who’s Hiring In Tech?
Company Name |
Total Funding in USD |
Last Funding Date |
Industries |
Headquarters Location |
---|---|---|---|---|
Chief | $140,000,000 | 3/31/2022 | Communities, Professional Networking, Social Network, Women’s | New York, New York, United States |
Khazna | $48,045,000 | 3/31/2022 | Apps, Financial Services, FinTech, Mobile Payments | Cairo, Al Qahirah, Egypt |
VideaHealth | $26,500,000 | 3/31/2022 | Biotechnology, Health Care, Software | Cambridge, Massachusetts, United States |
Pursuit | $11,750,000 | 3/31/2022 | Innovation Management, Non Profit, Social Impact | Long Island City, New York, United States |
Nuw (The Nu Wardrobe LTD) | $1,823,009 | 4/1/2022 | Apps, Fashion, Sustainability, Women’s | London, England, United Kingdom |
Truora | $18,650,000 | 4/4/2022 | Developer Platform, FinTech, Information Services, SaaS, Security | Cali, Valle del Cauca, Colombia |
Clarify Health Solutions | $327,998,000 | 4/5/2022 | Analytics, Artificial Intelligence, Health Care, Management Information Systems, Medical | San Francisco, California, United States |
Data.world | $132,300,000 | 4/5/2022 | Analytics, Cloud Data Services, Collaboration, Database, SaaS | Austin, Texas, United States |
Lightning Labs | $82,500,000 | 4/5/2022 | Computer, Financial Services, Software | San Francisco, California, United States |
Fox Robotics | $6,237,402 | 4/5/2022 | Robotics, Software | London, England, United Kingdom |
Enerkem | $871,487,749 | 4/6/2022 | Biofuel, CleanTech, Recycling, Waste Management | Montréal, Quebec, Canada |
VyStar Credit Union | $200,000,000 | 4/6/2022 | Apps, Banking, Finance | Jacksonville, Florida, United States |
The Fabricant | $14,000,000 | 4/7/2022 | 3D Technology, Video | Amsterdam, Noord-Holland, The Netherlands |
Better Origin | $22,172,344 | 4/7/2022 | Agriculture, Artificial Intelligence, Biofuel | Cambridge, Cambridgeshire, United Kingdom |
Eleanor Health | $81,999,881 | 4/7/2022 | Health Care, Health Diagnostics, Hospital, mHealth, Psychology | Waltham, Massachusetts, United States |
Well | $136,824,967 | 4/8/2022 | Artificial Intelligence, Health Care, mHealth, Wellness | Chapel Hill, North Carolina, United States |
Diligent Robotics | $46,574,555 | 4/11/2022 | Artificial Intelligence, Human Computer Interaction, Machine Learning, Robotics, Software | Austin, Texas, United States |
WeeCare | $22,300,000 | 4/11/2022 | Child Care, EdTech, Education, Employee Benefits, Primary Education | Los Angeles, California, United States |
Democratic Governors | $23,250,000 | 4/11/2022 | Association, Government | Washington, District of Columbia, United States |
Newton School | $30,820,660 | 4/12/2022 | E-Learning | Bengaluru, Karnataka, India |
Viral Nation | $197,854,466 | 4/12/2022 | Advertising, Marketing, Social Media | Toronto, Ontario, Canada |
Genies | $266,964,358 | 4/12/2022 | Apps, Blockchain, Internet, Media and Entertainment, Mobile Apps, Virtual Reality | Venice, California, United States |
Flown | $4,840,156 | 4/12/2022 | Software | London, England, United Kingdom |
Kpler | $201,560,844 | 4/13/2022 | Analytics, Big Data, Finance, Image Recognition, Information Technology, Oil and Gas, Predictive Analytics, Software | Brussels, Brussels Hoofdstedelijk Gewest, Belgium |
Reform | $39,776,206 | 4/13/2022 | Architecture, E-Commerce, Furniture, Interior Design, Product Design | Copenhagen, Hovedstaden, Denmark |
MediShout | $2,124,708 | 4/14/2022 | Apps, Health Care, Hospital, Information Services, Information Technology, Logistics | London, England, United Kingdom |
Hangry | $37,000,000 | 4/18/2022 | Delivery Service, Food and Beverage, Food Delivery, Restaurants | Jakarta, Jakarta Raya, Indonesia |
STRIVR | $86,000,000 | 4/19/2022 | Enterprise, Enterprise Software, Information Technology, Software, Training, Virtual Reality | Palo Alto, California, United States |
Foodics | $197,996,075 | 4/20/2022 | Management Information Systems, Predictive Analytics, Productivity Tools, Restaurants, Software | Riyadh, Ar Riyad, Saudi Arabia |
Viasat | $366,105,782 | 4/21/2022 | Optical Communication | Carlsbad, California, United States |
Primary | $52,196,552 | 4/22/2022 | Children, E-Commerce, Retail | New York, New York, United States |
Republic | $214,025,000 | 4/25/2022 | Crowdfunding, Cryptocurrency, Financial Services, Venture Capital | New York, New York, United States |
TruU | $37,675,000 | 4/25/2022 | Cyber Security, Identity Management, Physical Security, Security | Santa Clara, California, United States |
Anuvia Plant Nutrients | $307,499,996 | 4/25/2022 | Agriculture, AgTech, Biotechnology, Manufacturing, Organic | Winter Garden, Florida, United States |
0x | $108,999,960 | 4/26/2022 | Blockchain, Cryptocurrency, Ethereum | San Francisco, California, United States |
Carwow | $157,592,121 | 4/26/2022 | Automotive, Information Technology, Marketplace, Transaction Processing | London, England, United Kingdom |
African Development Bank | $71,500,000 | 4/26/2022 | Banking, Finance, Financial Services | Belvédère, Tunis, Tunisia |
Source Defense | $47,500,000 | 4/26/2022 | Cyber Security | Be’er Sheva, HaDarom, Israel |
Replicant | $113,000,000 | 4/26/2022 | Artificial Intelligence, Data Center Automation, Information Services, Information Technology, Machine Learning, Software | San Francisco, California, United States |
impact.com | $361,400,000 | 4/27/2022 | Business Development, Collaboration, Digital Marketing, SaaS | Santa Barbara, California, United States |
Taxfix | $330,000,000 | 4/28/2022 | Accounting, Apps, Software | Berlin, Berlin, Germany |
Skeps | $15,100,000 | 4/30/2022 | Financial Services, FinTech | New York, New York, United States |
Farther Finance | $15,000,000 | 5/1/2022 | Finance, Financial Services, FinTech, Impact Investing, Wealth Management | New York, New York, United States |
Rise Up | $37,232,648 | 5/3/2022 | E-Learning, Information Services, Information Technology | Paris, Ile-de-France, France |
SmartX Technology Solutions | $36,000,000 | 5/3/2022 | Finance, Financial Services, FinTech | West Palm Beach, Florida, United States |
Artemest | $26,988,161 | 5/3/2022 | E-Commerce, Handmade, Home Decor, Jewelry | Milan, Lombardia, Italy |
Measured | $25,000,000 | 5/4/2022 | Analytics | Austin, Texas, United States |
Pachama | $79,250,000 | 5/5/2022 | Artificial Intelligence, CleanTech, Forestry, Machine Learning, Marketplace | San Francisco, California, United States |
Exosonic | $4,150,000 | 5/6/2022 | Aerospace, Air Transportation | Los Angeles, California, United States |
Mashgin | $73,695,000 | 5/9/2022 | 3D Technology, Artificial Intelligence, Computer Vision, Retail Technology, Software | Palo Alto, California, United States |
Chai Point | $56,601,395 | 5/9/2022 | Food and Beverage, Food Processing, Restaurants, Snack Food, Tea | Bangalore, Karnataka, India |
Sealed | $83,494,966 | 5/9/2022 | Clean Energy, CleanTech, Energy Efficiency, GreenTech, Home Improvement, Sustainability | New York, New York, United States |
Mothership | $76,000,000 | 5/10/2022 | Freight Service, Logistics, Transportation | Austin, Texas, United States |
Oriient | $15,129,229 | 5/10/2022 | Augmented Reality, Indoor Positioning, Internet of Things, Retail Technology, Shopping, Smart Building | Tel Aviv, Tel Aviv, Israel |
Common Energy | $16,500,000 | 5/10/2022 | Energy, Renewable Energy, Solar | New York, New York, United States |
Mahmee | $12,200,000 | 5/12/2022 | Health Care, mHealth, Women’s | Los Angeles, California, United States |
SkySpecs | $118,831,613 | 5/12/2022 | Analytics, Asset Management, Renewable Energy, Robotics, Wind Energy | Ann Arbor, Michigan, United States |
Pharrowtech | $22,389,434 | 5/12/2022 | Consumer Electronics, Electronics, Manufacturing, Telecommunications | Heverlee, Vlaams-Brabant, Belgium |
Storyblok | $58,000,000 | 5/16/2022 | CMS, IaaS, Information Technology, Internet, PaaS, Software, Web Design, Web Development, Web Hosting | Linz, Oberosterreich, Austria |
Fable | $12,037,464 | 5/17/2022 | Software, Usability Testing | Toronto, Ontario, Canada |
Semperis | $240,000,000 | 5/24/2022 | Cyber Security, Enterprise Software, Identity Management, Information Technology | Hoboken, New Jersey, United States |
Regrow Ag | $63,626,422 | 5/24/2022 | Agriculture, AgTech, Farming | Durham, New Hampshire, United States |
Clozd | $55,800,000 | 5/25/2022 | Management Consulting, Product Management, Sales | Lehi, Utah, United States |
NextBillion | $21,150,000 | 5/25/2022 | Consulting, Information Technology, Software | Ann Arbor, Michigan, United States |
Ryan | $687,000,000 | 5/26/2022 | Consulting, Financial Services, Risk Management | Dallas, Texas, United States |
Synaptic | $20,000,000 | 5/30/2022 | Analytics, Business Intelligence, Finance, SaaS, Venture Capital | Gurgaon, Haryana, India |
Favro | $4,622,024 | 5/31/2022 | Apps, Collaboration, Software | Uppsala, Uppsala Lan, Sweden |
Aruna Biomedical | $34,909,390 | 5/31/2022 | Biotechnology, Medical, Medical Device | Athens, Georgia, United States |
The Lundquist Institute | $3,112,000 | 5/31/2022 | Biotechnology, Medical, Non Profit | Torrance, California, United States |
slice | $258,163,978 | 6/1/2022 | Credit Cards, Financial Services, FinTech, Payments | Bangalore, Karnataka, India |
Code Intelligence | $14,789,847 | 6/1/2022 | Network Security, Software | Bonn, Nordrhein-Westfalen, Germany |
Intento | $3,910,000 | 6/1/2022 | Artificial Intelligence, Developer APIs, Information Technology | Berkeley, California, United States |
Frubana | $271,099,653 | 6/1/2022 | B2B, E-Commerce, Logistics, Restaurants | Bogotá, Distrito Especial, Colombia |
Diabeloop | $128,989,199 | 6/2/2022 | Clinical Trials, Health Care, Medical, Medical Device | Grenoble, Rhone-Alpes, France |
Mindera | $2,140,000 | 6/3/2022 | Information Technology, Software, Software Engineering, Web Development | Porto, Lisboa, Portugal |
Benchmark Space Systems | $15,618,831 | 6/3/2022 | Aerospace, Hardware, Manufacturing | South Burlington, Vermont, United States |
CybSafe | $40,186,015 | 6/6/2022 | Analytics, Cyber Security, Network Security, Software | London, England, United Kingdom |
Treasury Intelligence Solutions | $94,595,660 | 6/7/2022 | Big Data, Business Intelligence, Cloud Computing, Cloud Management, Cloud Security, Enterprise Software, Information Technology, Payments, SaaS, Software | Boston, Massachusetts, United States |
Edrolo | $32,101,745 | 6/7/2022 | E-Learning, EdTech, Education, Secondary Education | Fitzroy, Victoria, Australia |
The Access Group | $1,334,016,708 | 6/8/2022 | Accounting, Cloud Computing, Finance, Management Information Systems, Software | London, England, United Kingdom |
Delphia | $79,480,000 | 6/8/2022 | Artificial Intelligence, Asset Management, Consumer Software, Financial Services, FinTech, Hedge Funds, Machine Learning | Toronto, Ontario, Canada |
Extracker | $12,300,000 | 6/8/2022 | Construction, Information Technology, Real Estate, SaaS | San Francisco, California, United States |
Keepit | $63,786,328 | 6/9/2022 | Cloud Data Services, Cyber Security, Enterprise Software, Information Technology, SaaS | Copenhagen, Hovedstaden, Denmark |
PaymentCloud | $45,000,000 | 6/13/2022 | Credit, E-Commerce, Financial Services, Payments, Transaction Processing | Encino, California, United States |
Sesame | $74,960,000 | 6/14/2022 | Electronic Health Record (EHR), Health Care, Health Insurance, mHealth | New York, New York, United States |
Aiden | $2,900,000 | 6/14/2022 | Information Services, Information Technology, Software | Mckinney, Texas, United States |
Fountain | $218,870,000 | 6/15/2022 | SaaS | San Francisco, California, United States |
Mission Lane | $675,000,000 | 6/15/2022 | Credit, Finance, Financial Services | San Francisco, California, United States |
DataStax | $342,571,788 | 6/15/2022 | Information Technology, Open Source, Software | Santa Clara, California, United States |
Postscript | $106,200,000 | 6/15/2022 | Advertising, E-Commerce, Enterprise, Sales Automation, SMS | Scottsdale, Arizona, United States |
Cermati | $18,910,432 | 6/15/2022 | E-Commerce Platforms, Financial Services, FinTech, Internet, Mobile Apps, Software, Web Development | Jakarta, Jakarta Raya, Indonesia |
AlphaSense | $520,053,806 | 6/15/2022 | Analytics, Artificial Intelligence, Machine Learning, SaaS, Search Engine | New York, New York, United States |
Tugende | $61,080,000 | 6/15/2022 | Car Sharing, Financial Services, Logistics, Transportation, Web Development | Kampala, Kampala, Uganda |
VOA | $1,900,000 | 6/15/2022 | Agriculture, Drone Management, Drones, Farming | Dover, Delaware, United States |
Sentera | $62,439,193 | 6/16/2022 | Agriculture, AgTech, Analytics, Artificial Intelligence, Farming, Machine Learning, Robotics, Software | Saint Paul, Minnesota, United States |
Wakuli | $2,668,216 | 6/16/2022 | E-Commerce | Den Haag, Zuid-Holland, The Netherlands |
Omio | $476,000,000 | 6/20/2022 | Internet, Search Engine, Software, Travel, Travel Accommodations | Berlin, Berlin, Germany |
Driivz | $23,100,000 | 6/20/2022 | Automotive, Electric Vehicle, Information Technology, Software | Hod Hasharon, HaMerkaz, Israel |
LogRocket | $55,000,000 | 6/21/2022 | Analytics, Information Technology, Network Security, Software | Boston, Massachusetts, United States |
Medsien | $5,300,000 | 6/21/2022 | Health Care | San Francisco, California, United States |
Courier | $47,500,000 | 6/22/2022 | Developer APIs, Internet, Messaging, Software | San Francisco, California, United States |
Kiwi.com | $107,184,595 | 6/22/2022 | Leisure, Tourism, Travel | Brno, Jihomoravsky kraj, Czech Republic |
Zenysis | $21,900,000 | 6/22/2022 | Analytics, Data Integration, Developer Platform, Machine Learning, Software | San Francisco, California, United States |
Mentimeter | $42,625,000 | 6/23/2022 | B2B, Collaboration, Presentation Software, SaaS, Software | Stockholm, Stockholms Lan, Sweden |
Pine Gate Renewables | $1,020,000,000 | 6/23/2022 | Energy, Environmental Consulting, Environmental Engineering, Renewable Energy, Solar | Charlotte, North Carolina, United States |
ACTS Housing | $3,350,000 | 6/23/2022 | Association, Building Material, Communities, Non Profit, Real Estate | Milwaukee, Wisconsin, United States |
BlueCat | $27,800,000 | 6/23/2022 | Apps, Cloud Computing, Computer, Enterprise Software, Mobile Devices, Network Security, Virtualization | Toronto, Ontario, Canada |
Open | $14,390,000 | 6/25/2022 | Fitness, Health Care, Wellness | San Francisco, California, United States |
Long-Term Stock Exchange | $169,356,000 | 6/28/2022 | Consulting, Financial Exchanges, Financial Services, FinTech, Payments, Stock Exchanges | San Francisco, California, United States |
Confo Therapeutics | $53,209,122 | 6/28/2022 | Biotechnology, Health Care, Medical, Therapeutics | Brussels, Brussels Hoofdstedelijk Gewest, Belgium |
Tomorrow Health | $92,500,000 | 6/29/2022 | Health Care, Health Diagnostics, Personal Health | New York, New York, United States |
Qollabi | $5,781,489 | 6/30/2022 | Business Information Systems, Enterprise Software, Hardware, Insurance, Retail, SaaS, Sales, Software | Sint-joost-ten-node, Brussels Hoofdstedelijk Gewest, Belgium |
Pathrise | $29,220,000 | 7/1/2022 | Career Planning, Education, Employment, Recruiting | San Francisco, California, United States |
Forter | $525,101,500 | 7/1/2022 | E-Commerce, FinTech, Fraud Detection, SaaS | New York, New York, United States |
Onomondo | $26,145,651 | 7/5/2022 | Information Technology, Internet of Things, Network Hardware, Telecommunications, Wireless | Copenhagen, Hovedstaden, Denmark |
LSU AgCenter | $1,500,000 | 7/5/2022 | Agriculture, Education, Information Services | Baton Rouge, Louisiana, United States |
Blue Wire | $12,350,000 | 7/6/2022 | Broadcasting, Content, Media and Entertainment, Podcast, Sports | San Francisco, California, United States |
North Carolina Community College System | $4,000,000 | 7/7/2022 | Communities, Education, Training | Raleigh, North Carolina, United States |
City of San Antonio | $2,983,433 | 7/7/2022 | Association | San Antonio, Texas, United States |
Moving Analytics | $31,640,000 | 7/8/2022 | Health Care, Information Technology, Medical, mHealth | Los Angeles, California, United States |
May Mobility | $194,620,000 | 7/12/2022 | Automotive, Autonomous Vehicles, Public Transportation, Software, Travel | Ann Arbor, Michigan, United States |
SingleOps | $82,600,000 | 7/12/2022 | CRM, Information Technology, ISP, Point of Sale, SaaS, Software | Atlanta, Georgia, United States |
what3words | $62,820,102 | 7/13/2022 | GPS, Location Based Services, Logistics, Mapping Services, Navigation | London, England, United Kingdom |
Aquabyte | $48,799,999 | 7/13/2022 | Agriculture, Aquaculture, Information Services, Information Technology, Machine Learning | San Francisco, California, United States |
pureLiFi | $84,928,934 | 7/13/2022 | Computer, Information Technology, Software, Telecommunications, Wireless | Edinburgh, Edinburgh, City of, United Kingdom |
Dapi | $5,155,000 | 7/13/2022 | Banking, Financial Services, FinTech, Payments | San Francisco, California, United States |
ENTEROME | $148,964,465 | 7/14/2022 | Biopharma, Biotechnology, Health Care, Life Science | Paris, Ile-de-France, France |
Detect Technologies | $43,300,000 | 7/14/2022 | Artificial Intelligence, Industrial Automation, Machine Learning, SaaS | Chennai, Tamil Nadu, India |
Mable | $17,599,996 | 7/19/2022 | E-Commerce, Wholesale | Boston, Massachusetts, United States |
polySpectra | $7,640,837 | 7/19/2022 | 3D Printing, 3D Technology, Advanced Materials, Machinery Manufacturing, Manufacturing | Berkeley, California, United States |
Crunchbase | $106,500,000 | 7/20/2022 | Business Intelligence, Database, Information Services, Lead Generation, Marketing Automation, Software | San Francisco, California, United States |
Contentsquare | $1,412,000,000 | 7/21/2022 | Analytics, Artificial Intelligence, CRM, Data Visualization, Digital Marketing, SaaS | Paris, Ile-de-France, France |
Health Note | $23,020,000 | 7/22/2022 | Artificial Intelligence, Electronic Health Record (EHR), Health Care, Information Technology, mHealth | San Francisco, California, United States |
BestSelf Behavioral Health | $12,650,000 | 7/22/2022 | Communities, Health Care, Home Health Care, Non Profit | Buffalo, New York, United States |
Deci AI | $55,100,000 | 7/22/2022 | Artificial Intelligence, Cloud Computing, Computer Vision, Developer Platform, Image Recognition, Information Technology, Machine Learning, Natural Language Processing, Software, Video | Ramat Gan, Tel Aviv, Israel |
Lirio | $64,998,708 | 7/25/2022 | Artificial Intelligence, Health Care, Information Technology, Machine Learning | Knoxville, Tennessee, United States |
GoCardless | $529,300,000 | 7/26/2022 | Financial Services, FinTech, Payments | London, England, United Kingdom |
Nanosys | $246,700,087 | 7/26/2022 | Advanced Materials, Computer, Consumer Electronics, Electronics, Manufacturing, Nanotechnology, TV | Milpitas, California, United States |
86 Repairs | $24,000,000 | 7/26/2022 | Big Data, Hospitality, Predictive Analytics, Restaurants, Software | Chicago, Illinois, United States |
Syapse | $222,600,000 | 7/27/2022 | Big Data, Bioinformatics, Cloud Computing, Health Care, Information Services, Information Technology | San Francisco, California, United States |
Resonate | $37,000,000 | 7/27/2022 | Advertising, Brand Marketing, Digital Media, Marketing Automation, Predictive Analytics | Reston, Virginia, United States |
Acronis | $658,000,000 | 7/29/2022 | Cloud Data Services, Cloud Security, Cyber Security, Information Technology, Software | Schaffhausen, Schaffhausen, Switzerland |
Happy Days | $5,922,445 | 7/29/2022 | Child Care, Children, Education, Health Care | Newquay, Cornwall, United Kingdom |
Homzmart | $39,300,000 | 8/1/2022 | E-Commerce, Furniture, Home Decor | Cairo, Al Qahirah, Egypt |
Aspinity | $11,890,000 | 8/1/2022 | Hardware, Industrial, Internet of Things, Semiconductor, Speech Recognition | Pittsburgh, Pennsylvania, United States |
Turnit | $5,288,578 | 8/1/2022 | Information Technology, Public Transportation, Reservations, Ticketing, Transportation, Travel | Tartu, Tartumaa, Estonia |
LETS PLAY SOCCER | $4,765,548 | 8/2/2022 | Internet, Internet of Things, Sports | Sacramento, California, United States |
Overbond AI | $3,477,745 | 8/3/2022 | Artificial Intelligence, FinTech, Software, Trading Platform | Toronto, Ontario, Canada |
Cornelis Networks | $20,500,000 | 8/3/2022 | Artificial Intelligence, Information Technology, Software | Wayne, Pennsylvania, United States |
Koneksa Health | $70,649,990 | 8/8/2022 | Analytics, Big Data, Health Care, Information Technology | New York, New York, United States |
Blend360 | $100,000,000 | 8/9/2022 | Advertising, Analytics, Consulting, Marketing | Columbia, Maryland, United States |
Bevi | $130,290,000 | 8/9/2022 | Food and Beverage, GreenTech, Hardware, Internet of Things | Boston, Massachusetts, United States |
Tiliter | $5,293,996 | 8/9/2022 | Artificial Intelligence, Computer Vision, Machine Learning, Retail Technology, Software | Sydney, New South Wales, Australia |
Finix Payments | $126,000,000 | 8/10/2022 | Finance, Financial Services, FinTech, Payments | San Francisco, California, United States |
Ageras | $143,810,842 | 8/11/2022 | Accounting, Advice, Legal, Marketplace | Philadelphia, Pennsylvania, United States |
Wire | $60,080,112 | 8/12/2022 | Apps, Collaboration, Messaging, Mobile Apps, Security | Zug, Zug, Switzerland |
Audience Republic | $3,200,000 | 8/15/2022 | Concerts, Content Creators, Music, SaaS, Sports | Los Angeles, California, United States |
January AI | $42,771,344 | 8/15/2022 | Artificial Intelligence, Fitness, Health Care, Machine Learning, Mobile Apps, Personal Health, Wellness | Menlo Park, California, United States |
AliveCor | $154,284,906 | 8/16/2022 | Health Care, Information Technology, Medical Device, Mobile, Software | Mountain View, California, United States |
DNSFilter | $46,351,931 | 8/17/2022 | Artificial Intelligence, Cyber Security, Network Security | Washington, District of Columbia, United States |
Arine | $40,000,000 | 8/17/2022 | Biotechnology, Health Care, Medical, Pharmaceutical | San Francisco, California, United States |
Big Viking Games | $21,750,000 | 8/17/2022 | Digital Entertainment, Gaming, Online Games, Social, Software | London, Ontario, Canada |
LiSA | $2,747,938 | 8/17/2022 | E-Commerce, E-Commerce Platforms, Marketplace, Retail, Retail Technology, Shopping, Social Shopping, Software, Video Streaming | Düsseldorf, Nordrhein-Westfalen, Germany |
Dark Slope Studios | $4,250,000 | 8/20/2022 | Animation, Augmented Reality, Digital Entertainment, Gaming, Information Technology, Local Business, Video Games, Virtual Reality | Toronto, Ontario, Canada |
Anyscale | $259,000,000 | 8/23/2022 | Artificial Intelligence, Developer Platform, Information Technology, Machine Learning, Open Source | San Francisco, California, United States |
Knowde | $90,800,000 | 8/23/2022 | Advertising, E-Commerce, Internet, Marketing | San Jose, California, United States |
D-Wave Systems | $298,994,612 | 8/23/2022 | Electronics, Manufacturing, Quantum Computing, Semiconductor | Burnaby, British Columbia, Canada |
Alma | $220,500,000 | 8/23/2022 | Health Care, Medical, Wellness | New York, New York, United States |
Belvo | $56,000,000 | 8/23/2022 | Banking, Developer APIs, Finance, Financial Services, FinTech | Mexico City, Distrito Federal, Mexico |
Dartmouth College | $60,000,000 | 8/25/2022 | Education, Higher Education, Universities | Hanover, New Hampshire, United States |
Postal | $46,000,000 | 9/1/2022 | Data Integration, Direct Marketing, Information Technology, Lead Generation, Lead Management, Marketing Automation, Sales Automation, Software | San Luis Obispo, California, United States |
Minerva Project | $179,728,706 | 9/2/2022 | E-Learning, EdTech, Education | San Francisco, California, United States |
Wealthfront | $274,200,000 | 9/2/2022 | Financial Services, FinTech, Personal Finance, Wealth Management | Palo Alto, California, United States |
At-Bay | $295,745,707 | 9/2/2022 | Cyber Security, Financial Services, Insurance, InsurTech | San Francisco, California, United States |
Tribal | $142,500,000 | 9/5/2022 | Credit Cards, Financial Services, FinTech | San Francisco, California, United States |
Jungle AI | $4,975,119 | 9/5/2022 | Artificial Intelligence, Energy, Machine Learning | Lisbon, Lisboa, Portugal |
Varjo | $162,528,991 | 9/6/2022 | Augmented Reality, Hardware, Software, Virtual Reality, Virtualization | Helsinki, Southern Finland, Finland |
Beeline | $2,074,129 | 9/6/2022 | Adventure Travel, Hardware, Navigation, Transportation | London, England, United Kingdom |
Muck Rack | $180,000,000 | 9/7/2022 | Information Services, Journalism, Media and Entertainment, Public Relations, SaaS, Software | Miami, Florida, United States |
Arpeggio Bio | $20,350,000 | 9/7/2022 | Biotechnology, Health Care, Machine Learning, Pharmaceutical, Therapeutics | Boulder, Colorado, United States |
True Food Kitchen | $100,000,000 | 9/8/2022 | Food and Beverage, Nutrition, Restaurants | Phoenix, Arizona, United States |
Focal Point Positioning | $40,450,601 | 9/8/2022 | Consulting, Indoor Positioning, Navigation, Software, Wearables | Cambridge, Cambridgeshire, United Kingdom |
Cornish Lithium | $19,336,264 | 9/8/2022 | Energy, Mining | Penryn, Cornwall, United Kingdom |
Exoticca | $97,436,503 | 9/9/2022 | Adventure Travel, Information Technology, Reservations, Travel | Barcelona, Catalonia, Spain |
Jobbatical | $19,677,848 | 9/9/2022 | Artificial Intelligence, Education, Information Technology, Professional Services, Recruiting | Tallinn, Harjumaa, Estonia |
Fortanix | $135,250,000 | 9/12/2022 | Computer, Cyber Security, SaaS, Security | Mountain View, California, United States |
Nimbus Therapeutics | $427,000,000 | 9/12/2022 | Biotechnology, Health Care, Therapeutics | Cambridge, Massachusetts, United States |
The Predictive Index | $100,999,989 | 9/12/2022 | Human Resources, Software | Westwood, Massachusetts, United States |
TScan Therapeutics | $197,500,000 | 9/12/2022 | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Waltham, Massachusetts, United States |
Finaktiva | $45,585,140 | 9/12/2022 | Financial Services, FinTech, Information Technology, Lending, Small and Medium Businesses | Medellín, Antioquia, Colombia |
Joonko | $38,500,000 | 9/13/2022 | Human Resources, Information Technology, SaaS, Software | New York, New York, United States |
Zesty.co | $117,200,000 | 9/13/2022 | Big Data, Cloud Infrastructure, Cloud Management, Information Technology, SaaS | Tel Aviv, Tel Aviv, Israel |
Applied EV | $23,936,261 | 9/13/2022 | Electric Vehicle, Robotics, Software | Melbourne, Victoria, Australia |
Sigmoid | $12,000,000 | 9/14/2022 | Advertising, Analytics, Artificial Intelligence, Big Data, Data Visualization, Database, Information Technology | San Francisco, California, United States |
InvestSuite | $16,976,392 | 9/14/2022 | Asset Management, Financial Services, FinTech, Software, Trading Platform, Wealth Management | Louvain, Vlaams-Brabant, Belgium |
Verkada | $343,900,000 | 9/14/2022 | Cloud Security, Enterprise Software, Internet of Things, Network Security, Smart Building | San Mateo, California, United States |
ArborMetrix | $35,667,250 | 9/14/2022 | Analytics, Cloud Computing, Health Care | Ann Arbor, Michigan, United States |
Husk Power Systems | $35,754,089 | 9/15/2022 | Energy, Energy Efficiency, Renewable Energy, Social Entrepreneurship, Solar | Fort Collins, Colorado, United States |
HaptX | $59,500,000 | 9/15/2022 | Hardware, Human Computer Interaction, Motion Capture, Robotics, Virtual Reality | Seattle, Washington, United States |
Lawrence Livermore National Laboratory | $11,400,000 | 9/19/2022 | Information Technology, Market Research, Security | Livermore, California, United States |
Scratchpay | $108,822,213 | 9/20/2022 | Financial Services, FinTech, Payments, Pet, Veterinary | Pasadena, California, United States |
CytoReason | $20,000,000 | 9/20/2022 | Biopharma, Biotechnology, Health Care, Health Diagnostics, Pharmaceutical | Tel Aviv, Tel Aviv, Israel |
JITX | $12,000,000 | 9/20/2022 | Electronic Design Automation (EDA), Semiconductor, Software | Berkeley, California, United States |
Therabody | $165,000,000 | 9/20/2022 | Health Care, Medical Device, Therapeutics | Dallas, Texas, United States |
Armorblox | $46,500,000 | 9/21/2022 | Artificial Intelligence, Cyber Security, Information Technology, Internet, Machine Learning | Sunnyvale, California, United States |
Institute for Systems Biology | $13,000,000 | 9/22/2022 | Health Care, Non Profit | Seattle, Washington, United States |
Prophesee | $111,379,851 | 9/23/2022 | Artificial Intelligence, Automotive, Drones, Industrial Automation, Internet of Things, Mobile, Sensor | Paris, Ile-de-France, France |
GrayMeta | $21,552,729 | 9/27/2022 | Artificial Intelligence, Content Discovery, Digital Media, Enterprise Software, Information Technology, Quality Assurance, Software, Video | Beverly Hills, California, United States |
The Children’s Hospital of Philadelphia | $1,700,000 | 9/27/2022 | Child Care, Health Care, Hospital, Medical, Non Profit | Philadelphia, Pennsylvania, United States |
Baylor College of Medicine | $1,350,000 | 9/27/2022 | Houston, Texas, United States | |
BibliU | $32,645,587 | 9/28/2022 | E-Learning, Higher Education, Publishing, Textbook | London, England, United Kingdom |
Zero Motorcycles | $402,595,712 | 9/29/2022 | Automotive, Electric Vehicle, Manufacturing | Scotts Valley, California, United States |
